![]() |
Official League Homepage |
| Silver Prestige Conference | Recruiting Points Breakdown | |||||||||||||||||||||||
| Woody Hayes Division | W | L | Pct. | GB | PF | Avg. | PA | Avg. | Div. | Conf. | Bowl | NC | +/- Margin | Rec. | V | 13 points per Win | ||||||||
| Ohio St. Buckeyes | 8 | - | 2 | 0.800 | 0 | 1687.56 | 168.76 | 1274.10 | 127.41 | 3 | - | 1 | 2 | - | 1 | 1 | - | 0 | 41.3 | 137.626 | 0 | Additional 2.25 points per Div. W | ||
|
|
7 | - | 4 | 0.636 | 0 | 1341.42 | 121.95 | 1304.03 | 118.55 | 2 | - | 2 | 2 | - | 1 | 1 | - | 1 | 3.4 | 111.914 | 0 | Additional 1 points per Conf. W | ||
|
|
5 | - | 4 | 0.556 | 1 | 1205.03 | 133.89 | 1242.23 | 138.03 | 1 | - | 3 | 2 | - | 1 | 0 | - | 0 | -4.1 | 77.300 | 0 | .01 per point scored (1000 pts= 10) | ||
| Additional 5 points per Bowl W | ||||||||||||||||||||||||
| Knute Rockne Division | W | L | Pct. | GB | PF | Avg. | PA | Avg. | Div. | Conf. | Bowl | NC | +/- Margin | Rec. | V | Bye Week team gets Bonus 5 pts | ||||||||
|
|
4 | - | 6 | 0.400 | 0 | 1023.76 | 102.38 | 1148.41 | 114.84 | 4 | - | 0 | 0 | - | 3 | 0 | - | 1 | -12.5 | 65.238 | 0 | Additional 10 points for National Championship | ||
|
|
3 | - | 6 | 0.333 | 0 | 758.73 | 84.30 | 796.86 | 88.54 | 2 | - | 2 | 0 | - | 3 | 0 | - | 0 | -4.2 | 45.087 | 0 | Minus 1 per loss. | ||
|
|
3 | - | 6 | 0.333 | 1 | 927.66 | 103.07 | 1027.56 | 114.17 | 0 | - | 4 | 3 | - | 0 | 0 | - | 0 | -11.1 | 45.277 | 0 | Minus 3 per violation. (Excessive walkons, excessive IRL) | ||
| Gold Prestige Conference | ||||||||||||||||||||||||
| "Bear" Bryant Division | W | L | Pct. | GB | PF | Avg. | PA | Avg. | Div. | Conf. | Bowl | NC | +/- Margin | Rec. | V | |||||||||
|
|
5 | - | 5 | 0.500 | 0 | 1093.70 | 109.37 | 1343.86 | 134.39 | 3 | - | 1 | 2 | - | 1 | 0 | - | 1 | -25.0 | 78.687 | 2 | |||
|
|
4 | - | 5 | 0.444 | 0 | 1081.37 | 120.15 | 956.03 | 106.23 | 2 | - | 2 | 1 | - | 2 | 0 | - | 0 | 13.9 | 63.314 | 0 | |||
|
|
3 | - | 6 | 0.333 | 1 | 997.72 | 110.86 | 1097.87 | 121.99 | 1 | - | 3 | 1 | - | 2 | 0 | - | 0 | -11.1 | 46.227 | 0 | |||
| Eddie Robinson Division | W | L | Pct. | GB | PF | Avg. | PA | Avg. | Div. | Conf. | Bowl | NC | +/- Margin | Rec. | V | |||||||||
| Kentucky Wildcats | 7 | - | 4 | 0.636 | 0 | 1497.14 | 136.10 | 1398.13 | 127.10 | 2 | - | 2 | 2 | - | 1 | 2 | - | 0 | 9.0 | 118.471 | 0 | |||
|
|
5 | - | 5 | 0.500 | 1 | 1237.33 | 123.73 | 1244.47 | 124.45 | 2 | - | 2 | 2 | - | 1 | 0 | - | 1 | -0.7 | 75.873 | 1 | |||
|
|
4 | - | 5 | 0.444 | 2 | 998.64 | 110.96 | 1016.53 | 112.95 | 2 | - | 2 | 2 | - | 1 | 0 | - | 0 | -2.0 | 63.486 | 0 | |||
| News Notes and Announcements | ||||||||||||||||||||||||
| Ohio State and Kentucky meet for the 1st time this season. | ||||||||||||||||||||||||
| Both teams are 1st and 2nd in scoring (OSU 168.7 per game, UK 136.1) | ||||||||||||||||||||||||
| 10 bonus recruiting points on line for winner. | ||||||||||||||||||||||||
| Bowl Matchups | ||||||||||||||||||||||||
| National Championship | (8-2) Ohio St. Buckeyes | vs. | (7-4) Kentucky Wildcats | |||||||||||||||||||||
| Rose Bowl | (6-3) Michigan Wolverines | vs. | ||||||||||||||||||||||
| Cotton Bowl |
|
vs. | (5-4) Kentucky Wildcats | |||||||||||||||||||||
| Sugar Bowl | (7-2) Ohio St. Buckeyes | vs. | ||||||||||||||||||||||
| Orange Bowl |
|
vs. | (6-4) Kentucky Wildcats | |||||||||||||||||||||
| RECENT TRANSACTIONS | ||||||||||||||||||||||||
| 10/07/08 : Penn St. - Walk on: Release WR Jeff Moturi, UTEP (Jr.) for WR Jeremy Williams, Tulane (Jr.) | ||||||||||||||||||||||||
| 10/05/08 : Mizzou - Walk on: Release WR Bryan Anderson (Jr.) C. Mich. for WR Briggs Orsbon (Fr.) Ball St | ||||||||||||||||||||||||
| 09/28/08 : Mizzou - Walk on: Release WR Dante Love (Jr.) Ball St. for WR Kerry Meier (Jr.) Kansas | ||||||||||||||||||||||||
Site Designed, Maintained, and
Managed by Pro Bono Fantasy (Trio of NEO Grafix) for probonofantasy.5u.com ©
2005-2008
Site best viewed at larger resolutions or on widescreen monitors.
Disclaimer: Not Affiliated with the
NFL, NFLPA, NCAA or any of it entities in part or whole.
All logos and material from external links are property of their respective
owners.
We are not responsible for Non-Pro Bono Fantasy (3rd Party) posted materials,
sites, forums, blogs, commentaries, and/or advertisements.
Advertisements on Pro Bono Forum do not imply our endorsement of that product or
service.